Classifica marcatori Campionato di Giordania 2026/2027
| Giocatori | G | A | PR | MIN | RS | |
|---|---|---|---|---|---|---|
1 | 7 | -- | 5 | 257 | 2 | |
2 | 6 | -- | 6 | 348 | 0 | |
3 | 4 | -- | 6 | 360 | 1 | |
4 | 3 | -- | 6 | 347 | 1 | |
5 | 3 | -- | 4 | 251 | 0 | |
6 | 3 | -- | 4 | 90 | 0 | |
7 | 2 | -- | 6 | 360 | 1 | |
8 | 2 | -- | 5 | 352 | 0 | |
9 | 2 | -- | 5 | 270 | 0 | |
10 | 2 | -- | 6 | 270 | 0 | |
11 | 2 | -- | 5 | 270 | 0 | |
12 | 2 | -- | 4 | 258 | 0 | |
13 | 2 | -- | 3 | 212 | 0 | |
14 | 2 | -- | 6 | 180 | 0 | |
15 | 2 | -- | 5 | 90 | 0 | |
16 | 1 | -- | 6 | 540 | 0 | |
17 | 1 | -- | 6 | 540 | 0 | |
18 | 1 | -- | 6 | 512 | 0 | |
19 | 1 | -- | 5 | 450 | 0 | |
20 | 1 | -- | 6 | 450 | 0 | |
21 | 1 | -- | 6 | 360 | 0 | |
22 | 1 | -- | 6 | 358 | 0 | |
23 | 1 | -- | 5 | 358 | 0 | |
24 | 1 | -- | 6 | 345 | 0 | |
25 | 1 | -- | 5 | 270 | 0 | |
26 | 1 | -- | 6 | 270 | 0 | |
27 | 1 | -- | 5 | 243 | 0 | |
28 | 1 | -- | 3 | 180 | 0 | |
29 | 1 | -- | 3 | 180 | 0 | |
30 | 1 | -- | 4 | 178 | 0 | |
Pubblicità
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9620.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4333.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4338.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4352.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9635.png)