Classifica marcatori Campionato egiziano 2024/2025
| Giocatori | G | A | PR | MIN | RS | |
|---|---|---|---|---|---|---|
1 | 13 | -- | 23 | 2005 | 1 | |
2 | 12 | -- | 23 | 2034 | 6 | |
3 | 12 | -- | 20 | 1004 | 0 | |
4 | 10 | -- | 22 | 1858 | 0 | |
5 | 10 | -- | 16 | 1181 | 0 | |
6 | 9 | -- | 22 | 1879 | 2 | |
7 | 8 | -- | 24 | 2078 | 5 | |
8 | 8 | -- | 23 | 1778 | 0 | |
9 | 8 | -- | 21 | 1697 | 0 | |
10 | 8 | -- | 22 | 1555 | 0 | |
11 | 8 | -- | 22 | 1447 | 0 | |
12 | 8 | -- | 23 | 1352 | 1 | |
13 | 7 | -- | 25 | 1711 | 0 | |
14 | 7 | -- | 22 | 1545 | 3 | |
15 | 7 | -- | 21 | 1273 | 4 | |
16 | 6 | -- | 25 | 2074 | 4 | |
17 | 6 | -- | 25 | 1933 | 1 | |
18 | 6 | -- | 23 | 1738 | 0 | |
19 | 6 | -- | 20 | 1563 | 3 | |
20 | 6 | -- | 23 | 1545 | 3 | |
21 | 5 | -- | 23 | 1836 | 0 | |
22 | 5 | -- | 22 | 1834 | 1 | |
23 | 5 | -- | 21 | 1643 | 3 | |
24 | 5 | -- | 24 | 1507 | 0 | |
25 | 5 | -- | 19 | 1410 | 0 | |
26 | 5 | -- | 16 | 507 | 0 | |
27 | 4 | -- | 17 | 1304 | 0 | |
28 | 4 | -- | 20 | 886 | 0 | |
29 | 4 | -- | 15 | 828 | 0 | |
30 | 4 | -- | 18 | 787 | 2 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2773.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4382.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9635.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2246.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4388.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)