Classifica marcatori Campionato marocchino 2026/2027
| Giocatori | G | A | PR | MIN | RS | |
|---|---|---|---|---|---|---|
1 | 6 | -- | 6 | 337 | 2 | |
2 | 5 | -- | 5 | 368 | 2 | |
3 | 4 | -- | 6 | 521 | 1 | |
4 | 4 | -- | 6 | 475 | 3 | |
5 | 3 | -- | 6 | 536 | 1 | |
6 | 3 | -- | 6 | 475 | 0 | |
7 | 3 | -- | 4 | 349 | 2 | |
8 | 3 | -- | 4 | 70 | 0 | |
9 | 2 | -- | 6 | 540 | 1 | |
10 | 2 | -- | 6 | 530 | 0 | |
11 | 2 | -- | 6 | 524 | 1 | |
12 | 2 | -- | 6 | 512 | 0 | |
13 | 2 | -- | 6 | 473 | 1 | |
14 | 2 | -- | 6 | 407 | 2 | |
15 | 2 | -- | 6 | 375 | 1 | |
16 | 2 | -- | 6 | 375 | 2 | |
17 | 2 | -- | 6 | 367 | 0 | |
18 | 2 | -- | 5 | 366 | 0 | |
19 | 2 | -- | 5 | 284 | 0 | |
20 | 1 | -- | 6 | 540 | 0 | |
21 | 1 | -- | 6 | 517 | 0 | |
22 | 1 | -- | 6 | 512 | 0 | |
23 | 1 | -- | 6 | 512 | 0 | |
24 | 1 | -- | 6 | 510 | 1 | |
25 | 1 | -- | 6 | 486 | 0 | |
26 | 1 | -- | 6 | 480 | 0 | |
27 | 1 | -- | 6 | 458 | 0 | |
28 | 1 | -- | 5 | 450 | 1 | |
29 | 1 | -- | 6 | 449 | 0 | |
30 | 1 | -- | 6 | 444 | 1 | |
Pubblicità
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2779.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1324437.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6991.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2789.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)