Classifica marcatori Campionato ucraino 2020/2021
| Giocatori | G | A | PR | MIN | RS | |
|---|---|---|---|---|---|---|
1 | 15 | -- | 21 | 1684 | 5 | |
2 | 12 | -- | 20 | 1400 | 4 | |
3 | 10 | -- | 22 | 1915 | 6 | |
4 | 10 | -- | 23 | 1353 | 1 | |
5 | 9 | -- | 22 | 1460 | 0 | |
6 | 9 | -- | 18 | 1393 | 2 | |
7 | 9 | -- | 23 | 1351 | 0 | |
8 | 8 | -- | 21 | 1412 | 3 | |
9 | 7 | -- | 24 | 1850 | 0 | |
10 | 7 | -- | 20 | 1329 | 5 | |
11 | 7 | -- | 16 | 1134 | 2 | |
12 | 7 | -- | 12 | 1019 | 1 | |
13 | 6 | -- | 23 | 1944 | 4 | |
14 | 6 | -- | 23 | 1931 | 0 | |
15 | 6 | -- | 24 | 1825 | 2 | |
16 | 6 | -- | 22 | 1658 | 1 | |
17 | 6 | -- | 24 | 1514 | 1 | |
18 | 6 | -- | 17 | 1262 | 1 | |
19 | 6 | -- | 16 | 1138 | 0 | |
20 | 6 | -- | 22 | 963 | 4 | |
21 | 5 | -- | 25 | 1765 | 3 | |
22 | 5 | -- | 20 | 1609 | 0 | |
23 | 5 | -- | 21 | 1543 | 0 | |
24 | 5 | -- | 23 | 1388 | 1 | |
25 | 5 | -- | 19 | 1027 | 0 | |
26 | 5 | -- | 12 | 955 | 0 | |
27 | 5 | -- | 9 | 469 | 5 | |
28 | 4 | -- | 23 | 1936 | 1 | |
29 | 4 | -- | 26 | 1777 | 0 | |
30 | 4 | -- | 24 | 1737 | 1 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2232.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4318.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4348.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2777.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4354.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/923467.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/949105.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1528491.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2239.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1555160.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1715571.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7332.png)