Classifica marcatori Copa de la Reina 2024/2025
| Giocatori | G | A | PR | MIN | RS | |
|---|---|---|---|---|---|---|
1 | 9 | -- | 5 | 374 | 1 | |
2 | 3 | -- | 5 | 404 | 0 | |
3 | 2 | -- | 4 | 326 | 0 | |
4 | 2 | -- | 5 | 301 | 0 | |
5 | 2 | -- | 3 | 270 | 1 | |
6 | 2 | -- | 4 | 205 | 0 | |
7 | 2 | -- | 2 | 152 | 0 | |
8 | 1 | -- | 5 | 391 | 0 | |
9 | 1 | -- | 4 | 360 | 0 | |
10 | 1 | -- | 4 | 360 | 0 | |
11 | 1 | -- | 4 | 348 | 0 | |
12 | 1 | -- | 4 | 324 | 0 | |
13 | 1 | -- | 4 | 297 | 0 | |
14 | 1 | -- | 5 | 277 | 0 | |
15 | 1 | -- | 4 | 277 | 0 | |
16 | 1 | -- | 4 | 229 | 0 | |
17 | 1 | -- | 3 | 202 | 0 | |
18 | 1 | -- | 4 | 198 | 0 | |
19 | 1 | -- | 2 | 191 | 0 | |
20 | 1 | -- | 2 | 180 | 0 | |
21 | 1 | -- | 2 | 171 | 0 | |
22 | 1 | -- | 2 | 164 | 0 | |
23 | 1 | -- | 5 | 164 | 0 | |
24 | 1 | -- | 2 | 144 | 0 | |
25 | 1 | -- | 3 | 143 | 0 | |
26 | 1 | -- | 2 | 132 | 0 | |
27 | 1 | -- | 3 | 128 | 0 | |
28 | 1 | -- | 4 | 126 | 0 | |
29 | 1 | -- | 1 | 108 | 0 | |
30 | 1 | -- | 3 | 98 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)