Classifica marcatori Coppa d'Egitto 2024/2025
| Giocatori | G | A | PR | MIN | RS | |
|---|---|---|---|---|---|---|
1 | 4 | -- | 2 | 137 | 1 | |
2 | 3 | -- | 2 | 165 | 1 | |
3 | 3 | -- | 3 | 164 | 0 | |
4 | 3 | -- | 3 | 84 | 0 | |
5 | 3 | -- | 1 | 83 | 0 | |
6 | 2 | -- | 3 | 171 | 0 | |
7 | 2 | -- | 2 | 137 | 0 | |
8 | 2 | -- | 2 | 122 | 0 | |
9 | 2 | -- | 1 | 23 | 0 | |
10 | 2 | -- | 0 | 0 | 1 | |
11 | 1 | -- | 3 | 241 | 1 | |
12 | 1 | -- | 3 | 238 | 0 | |
13 | 1 | -- | 3 | 237 | 0 | |
14 | 1 | -- | 3 | 214 | 0 | |
15 | 1 | -- | 3 | 210 | 0 | |
16 | 1 | -- | 2 | 184 | 0 | |
17 | 1 | -- | 2 | 167 | 0 | |
18 | 1 | -- | 2 | 150 | 1 | |
19 | 1 | -- | 1 | 120 | 0 | |
20 | 1 | -- | 2 | 118 | 0 | |
21 | 1 | -- | 1 | 90 | 0 | |
22 | 1 | -- | 1 | 90 | 0 | |
23 | 1 | -- | 1 | 90 | 1 | |
24 | 1 | -- | 2 | 77 | 0 | |
25 | 1 | -- | 1 | 64 | 0 | |
26 | 1 | -- | 1 | 45 | 0 | |
27 | 1 | -- | 1 | 37 | 0 | |
28 | 1 | -- | 1 | 19 | 0 | |
29 | 1 | -- | 0 | 0 | 0 | |
30 | 1 | -- | 0 | 0 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2773.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1254067.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2779.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2246.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6876.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2789.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1241987.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4382.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4388.png)