Coppa di Tunisia capocannonieri 2024/2025
| Giocatori | G | A | PR | MIN | RS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | -- | 1 | 120 | 2 | |||
| 2 | 4 | -- | 1 | 90 | 0 | |||
| 3 | 4 | -- | 0 | 0 | 0 | |||
| 4 | 3 | -- | 3 | 209 | 0 | |||
| 5 | 3 | -- | 0 | 0 | 0 | |||
| 6 | 2 | -- | 3 | 267 | 0 | |||
| 7 | 2 | -- | 3 | 216 | 0 | |||
| 8 | 2 | -- | 2 | 195 | 1 | |||
| 9 | 2 | -- | 1 | 6 | 1 | |||
| 11 | 2 | -- | 0 | 0 | 0 | |||
| 12 | 2 | -- | 0 | 0 | 0 | |||
| 13 | 2 | -- | 0 | 0 | 0 | |||
| 14 | 2 | -- | 0 | 0 | 0 | |||
| 15 | 2 | -- | 0 | 0 | 0 | |||
| 16 | 1 | -- | 3 | 295 | 0 | |||
| 17 | 1 | -- | 3 | 290 | 0 | |||
| 18 | 1 | -- | 3 | 258 | 0 | |||
| 19 | 1 | -- | 2 | 210 | 0 | |||
| 20 | 1 | -- | 2 | 210 | 0 | |||
| 21 | 1 | -- | 2 | 210 | 0 | |||
| 22 | 1 | -- | 2 | 193 | 0 | |||
| 23 | 1 | -- | 2 | 165 | 0 | |||
| 24 | 1 | -- | 2 | 120 | 0 | |||
| 25 | 1 | -- | 1 | 90 | 0 | |||
| 26 | 1 | -- | 2 | 90 | 0 | |||
| 27 | 1 | -- | 1 | 90 | 1 | |||
| 28 | 1 | -- | 3 | 64 | 0 | |||
| 29 | 1 | -- | 1 | 52 | 0 | |||
| 30 | 1 | -- | 1 | 31 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2246.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2243.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1530389.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4357.png)