Classifica Eurojackpot Vrouwen Eredivisie
Eurojackpot Vrouwen Eredivisie / 5. Giornata
12.10.2025
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Squadre | Ultimi risultati | G | V | PA | PE | GF | GS | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 17 | 4 | 13 | 13 | |||||
| 2 | 5 | 4 | 1 | 0 | 14 | 1 | 13 | 13 | |||||
| 3 | 5 | 4 | 0 | 1 | 13 | 4 | 9 | 12 | |||||
| 4 | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 12 | |||||
| 5 | 5 | 3 | 0 | 2 | 8 | 9 | -1 | 9 | |||||
| 6 | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 8 | |||||
| 7 | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 | |||||
| 8 | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 | |||||
| 9 | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | |||||
| 10 | 5 | 0 | 2 | 3 | 5 | 11 | -6 | 2 | |||||
| 11 | 5 | 0 | 1 | 4 | 3 | 13 | -10 | 1 | |||||
| 12 | 5 | 0 | 1 | 4 | 3 | 18 | -15 | 1 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115909.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115910.png)