Classifica marcatori Liga AUF Uruguaya 2026
| Giocatori | G | A | PR | MIN | RS | |
|---|---|---|---|---|---|---|
1 | 11 | -- | 16 | 1260 | 4 | |
2 | 11 | -- | 18 | 1124 | 4 | |
3 | 9 | -- | 16 | 1189 | 2 | |
4 | 7 | -- | 19 | 1495 | 0 | |
5 | 7 | -- | 16 | 1264 | 1 | |
6 | 7 | -- | 18 | 1143 | 0 | |
7 | 6 | -- | 18 | 1618 | 0 | |
8 | 6 | -- | 18 | 1502 | 4 | |
9 | 6 | -- | 16 | 1255 | 3 | |
10 | 6 | -- | 18 | 1140 | 1 | |
11 | 5 | -- | 19 | 1706 | 0 | |
12 | 5 | -- | 17 | 1318 | 1 | |
13 | 5 | -- | 16 | 997 | 0 | |
14 | 4 | -- | 17 | 1284 | 0 | |
15 | 4 | -- | 17 | 1107 | 0 | |
16 | 4 | -- | 14 | 1015 | 0 | |
17 | 4 | -- | 16 | 1011 | 0 | |
18 | 4 | -- | 18 | 985 | 0 | |
19 | 4 | -- | 18 | 965 | 0 | |
20 | 4 | -- | 18 | 934 | 0 | |
21 | 4 | -- | 11 | 749 | 0 | |
22 | 4 | -- | 16 | 676 | 1 | |
23 | 4 | -- | 12 | 652 | 0 | |
24 | 4 | -- | 14 | 568 | 0 | |
25 | 3 | -- | 18 | 1586 | 0 | |
26 | 3 | -- | 18 | 1512 | 0 | |
27 | 3 | -- | 18 | 1393 | 0 | |
28 | 3 | -- | 18 | 1381 | 0 | |
29 | 3 | -- | 19 | 1320 | 0 | |
30 | 3 | -- | 16 | 1288 | 1 | |
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1446391.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2787.png)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1089411.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1856256.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1533113.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/897834.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4370.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/700695.jpg)