Classifica marcatori Liga BetPlay Dimayor 2026
| Giocatori | G | A | PR | MIN | RS | |
|---|---|---|---|---|---|---|
1 | 4 | -- | 4 | 360 | 1 | |
2 | 3 | -- | 4 | 343 | 0 | |
3 | 3 | -- | 4 | 300 | 0 | |
4 | 2 | -- | 4 | 343 | 0 | |
5 | 2 | -- | 4 | 300 | 0 | |
6 | 2 | -- | 4 | 291 | 0 | |
7 | 2 | -- | 3 | 270 | 0 | |
8 | 2 | -- | 4 | 205 | 0 | |
9 | 2 | -- | 3 | 195 | 0 | |
10 | 2 | -- | 3 | 190 | 0 | |
11 | 2 | -- | 4 | 154 | 0 | |
12 | 2 | -- | 1 | 18 | 0 | |
13 | 1 | -- | 5 | 374 | 0 | |
14 | 1 | -- | 4 | 360 | 0 | |
15 | 1 | -- | 4 | 360 | 0 | |
16 | 1 | -- | 4 | 360 | 0 | |
17 | 1 | -- | 4 | 360 | 0 | |
18 | 1 | -- | 4 | 348 | 1 | |
19 | 1 | -- | 4 | 343 | 0 | |
20 | 1 | -- | 4 | 338 | 1 | |
21 | 1 | -- | 4 | 337 | 0 | |
22 | 1 | -- | 4 | 337 | 0 | |
23 | 1 | -- | 4 | 328 | 0 | |
24 | 1 | -- | 4 | 314 | 1 | |
25 | 1 | -- | 4 | 302 | 0 | |
26 | 1 | -- | 4 | 285 | 1 | |
27 | 1 | -- | 4 | 275 | 0 | |
28 | 1 | -- | 4 | 274 | 0 | |
29 | 1 | -- | 3 | 270 | 0 | |
30 | 1 | -- | 3 | 270 | 0 | |
Pubblicità
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1152550.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2081335.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1239222.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2787.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1242250.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1436246.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1710573.jpg)