Classifica marcatori OBOS-ligaen 2026
| Giocatori | G | A | PR | MIN | RS | |
|---|---|---|---|---|---|---|
1 | 25 | -- | 17 | 1472 | 5 | |
2 | 15 | -- | 16 | 1296 | 0 | |
3 | 14 | -- | 17 | 1372 | 3 | |
4 | 13 | -- | 17 | 1503 | 2 | |
5 | 12 | -- | 17 | 1475 | 1 | |
6 | 10 | -- | 17 | 1099 | 0 | |
7 | 10 | -- | 14 | 1004 | 0 | |
8 | 9 | -- | 17 | 1498 | 1 | |
9 | 9 | -- | 17 | 1478 | 0 | |
10 | 9 | -- | 17 | 1278 | 0 | |
11 | 9 | -- | 14 | 586 | 0 | |
12 | 8 | -- | 17 | 1526 | 1 | |
13 | 8 | -- | 14 | 1120 | 0 | |
14 | 8 | -- | 17 | 1058 | 0 | |
15 | 8 | -- | 16 | 1038 | 0 | |
16 | 8 | -- | 13 | 859 | 2 | |
17 | 7 | -- | 16 | 1414 | 4 | |
18 | 7 | -- | 16 | 1395 | 0 | |
19 | 7 | -- | 17 | 1202 | 0 | |
20 | 6 | -- | 16 | 1440 | 0 | |
21 | 6 | -- | 16 | 1418 | 2 | |
22 | 6 | -- | 16 | 1329 | 0 | |
23 | 6 | -- | 17 | 1267 | 1 | |
24 | 6 | -- | 16 | 1257 | 0 | |
25 | 6 | -- | 15 | 1168 | 0 | |
26 | 6 | -- | 15 | 1147 | 0 | |
27 | 6 | -- | 13 | 1028 | 0 | |
28 | 6 | -- | 17 | 885 | 0 | |
29 | 5 | -- | 17 | 1530 | 0 | |
30 | 5 | -- | 17 | 1513 | 2 | |
Pubblicità
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7332.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1496674.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/923850.jpg)