Serie C girone C classifica 2025/2026
Campionato
| Squadre | Ultimi risultati | G | V | PA | PE | GF | GS | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 23 | 4 | 4 | 67 | 21 | 46 | 73 | |||||
| 2 | 30 | 17 | 9 | 4 | 47 | 17 | 30 | 60 | |||||
| 3 | 31 | 16 | 8 | 7 | 49 | 32 | 17 | 56 | |||||
| 4 | 31 | 15 | 9 | 7 | 38 | 32 | 6 | 54 | |||||
| 5 | 31 | 15 | 6 | 10 | 48 | 29 | 19 | 51 | |||||
| 6 | 30 | 14 | 7 | 9 | 43 | 39 | 4 | 49 | |||||
| 7 | 30 | 12 | 9 | 9 | 38 | 38 | 0 | 45 | |||||
| 8 | 30 | 12 | 8 | 10 | 30 | 32 | -2 | 44 | |||||
| 9 | 31 | 10 | 10 | 11 | 39 | 45 | -6 | 40 | |||||
| 10 | 30 | 11 | 7 | 12 | 41 | 49 | -8 | 40 | |||||
| 11 | 31 | 10 | 10 | 11 | 27 | 37 | -10 | 40 | |||||
| 12 | 30 | 9 | 8 | 13 | 41 | 37 | 4 | 35 | |||||
| 13 | 31 | 8 | 10 | 13 | 30 | 36 | -6 | 34 | |||||
| 14 | 31 | 8 | 9 | 14 | 32 | 44 | -12 | 33 | |||||
| 15 | 31 | 7 | 11 | 13 | 23 | 34 | -11 | 32 | |||||
| 16 | 31 | 7 | 10 | 14 | 35 | 48 | -13 | 31 | |||||
| 17 | 31 | 7 | 7 | 17 | 28 | 45 | -17 | 28 | |||||
| 18 | 31 | 12 | 7 | 12 | 40 | 45 | -5 | 28 | |||||
| 19 | 31 | 8 | 6 | 17 | 38 | 46 | -8 | 24 | |||||
| 20 | 31 | 5 | 7 | 19 | 25 | 53 | -28 | 22 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/112190.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103511.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100116.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/3171.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105959.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/124993.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/112213.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100110.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4051.png)