Classifica marcatori Serie A Ecuadoriana 2026
| Giocatori | G | A | PR | MIN | RS | |
|---|---|---|---|---|---|---|
1 | 7 | -- | 18 | 1533 | 3 | |
2 | 7 | -- | 15 | 1257 | 1 | |
3 | 6 | -- | 18 | 1607 | 0 | |
4 | 6 | -- | 16 | 1011 | 0 | |
5 | 6 | -- | 10 | 811 | 1 | |
6 | 6 | -- | 17 | 710 | 2 | |
7 | 5 | -- | 18 | 1116 | 1 | |
8 | 5 | -- | 17 | 1101 | 0 | |
9 | 5 | -- | 16 | 988 | 3 | |
10 | 5 | -- | 16 | 901 | 0 | |
11 | 5 | -- | 13 | 757 | 0 | |
12 | 5 | -- | 12 | 598 | 0 | |
13 | 4 | -- | 16 | 1340 | 0 | |
14 | 4 | -- | 18 | 1299 | 0 | |
15 | 4 | -- | 17 | 1215 | 1 | |
16 | 4 | -- | 15 | 1067 | 0 | |
17 | 4 | -- | 16 | 1011 | 2 | |
18 | 4 | -- | 15 | 959 | 2 | |
19 | 4 | -- | 16 | 888 | 0 | |
20 | 4 | -- | 14 | 768 | 0 | |
21 | 4 | -- | 10 | 697 | 0 | |
22 | 4 | -- | 12 | 496 | 0 | |
23 | 3 | -- | 18 | 1555 | 0 | |
24 | 3 | -- | 18 | 1443 | 0 | |
25 | 3 | -- | 17 | 1378 | 2 | |
26 | 3 | -- | 17 | 1344 | 0 | |
27 | 3 | -- | 15 | 1336 | 1 | |
28 | 3 | -- | 17 | 1303 | 3 | |
29 | 3 | -- | 16 | 1156 | 1 | |
30 | 3 | -- | 16 | 1081 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4333.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2769.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2238.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1080273.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1413507.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4370.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1122132.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2787.png)