Classifica marcatori Vysshaya Liga 2022
| Giocatori | G | A | PR | MIN | RS | |
|---|---|---|---|---|---|---|
1 | 7 | -- | 0 | 0 | 1 | |
2 | 6 | -- | 0 | 0 | 0 | |
3 | 4 | -- | 0 | 0 | 0 | |
4 | 4 | -- | 0 | 0 | 0 | |
5 | 4 | -- | 0 | 0 | 0 | |
6 | 4 | -- | 10 | -- | -- | |
7 | 3 | -- | 27 | -- | -- | |
8 | 3 | -- | 0 | 0 | 0 | |
9 | 2 | -- | 24 | -- | -- | |
10 | 2 | -- | 0 | 0 | 0 | |
11 | 2 | -- | 0 | 0 | 0 | |
12 | 2 | -- | 0 | 0 | 0 | |
13 | 2 | -- | 0 | 0 | 0 | |
14 | 2 | -- | 0 | 0 | 0 | |
15 | 2 | -- | 0 | 0 | 0 | |
16 | 2 | -- | 0 | 0 | 0 | |
17 | 1 | -- | 0 | 0 | 0 | |
18 | 1 | -- | 0 | 0 | 0 | |
19 | 1 | -- | 0 | 0 | 0 | |
20 | 1 | -- | 0 | 0 | 0 | |
21 | 1 | -- | 0 | 0 | 0 | |
22 | 1 | -- | 0 | 0 | 0 | |
23 | 1 | -- | 0 | 0 | 0 | |
24 | 1 | -- | 0 | 0 | 0 | |
25 | 1 | -- | 0 | 0 | 0 | |
26 | 1 | -- | 0 | 0 | 0 | |
27 | 1 | -- | 0 | 0 | 0 | |
28 | 1 | -- | 0 | 0 | 0 | |
29 | 1 | -- | 0 | 0 | 0 | |
30 | 1 | -- | 0 | 0 | 1 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4387.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1653317.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2234.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2788.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2204.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2232.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4349.png)