Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SWE | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
USA | Primo end - ultima stone | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Draw | 14(96%) |
|---|---|
| Bocciate | 2(100%) |
| In-turn | 3(92%) |
| Out-turn | 13(98%) |
| Precisione di gioco | 16(97%) |
| Precisione del torneo | 83% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



