Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SWE | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
USA | Primo end - ultima stone | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Draw | 12(81%) |
|---|---|
| Bocciate | 12(63%) |
| In-turn | 15(68%) |
| Out-turn | 9(78%) |
| Precisione di gioco | 24(72%) |
| Precisione del torneo | 84% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



