Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
ITA | Primo end - ultima stone | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
USA | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 |
| Draw | 13(96%) |
|---|---|
| Bocciate | 3(75%) |
| In-turn | 9(89%) |
| Out-turn | 7(96%) |
| Precisione di gioco | 16(92%) |
| Precisione del torneo | 82% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



