Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
GBR | Primo end - ultima stone | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 |
NOR | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Draw | 15(72%) |
|---|---|
| Bocciate | 9(78%) |
| In-turn | 11(73%) |
| Out-turn | 13(75%) |
| Precisione di gioco | 24(74%) |
| Precisione del torneo | 74% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



