Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE |
|---|---|---|---|---|---|---|---|---|---|---|
EST | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
SUI | Primo end - ultima stone | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Draw | 25(81%) |
|---|---|
| Bocciate | 2(100%) |
| In-turn | 18(90%) |
| Out-turn | 9(67%) |
| Precisione di gioco | 27(82%) |
| Precisione del torneo | 82% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



