Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
GBR | Primo end - ultima stone | 2 | 0 | 2 | 0 | 2 | 0 | 4 | X |
EST | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X |
| Draw | 10(58%) |
|---|---|
| Bocciate | 4(50%) |
| In-turn | 7(43%) |
| Out-turn | 7(68%) |
| Precisione di gioco | 14(55%) |
| Precisione del torneo | 64% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



