Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
GBR | Primo end - ultima stone | 2 | 0 | 2 | 0 | 2 | 0 | 4 | X |
EST | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X |
| Draw | 11(64%) |
|---|---|
| Bocciate | 10(85%) |
| In-turn | 10(75%) |
| Out-turn | 11(73%) |
| Precisione di gioco | 21(74%) |
| Precisione del torneo | 74% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



