Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
CZE | Primo end - ultima stone | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X |
SWE | 1 | 0 | 1 | 2 | 0 | 3 | 0 | X |
| Draw | 11(89%) |
|---|---|
| Bocciate | 4(100%) |
| In-turn | 10(88%) |
| Out-turn | 5(100%) |
| Precisione di gioco | 15(92%) |
| Precisione del torneo | 92% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



