Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
NOR | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
USA | Primo end - ultima stone | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| Draw | 18(85%) |
|---|---|
| Bocciate | 6(67%) |
| In-turn | 10(80%) |
| Out-turn | 14(80%) |
| Precisione di gioco | 24(80%) |
| Precisione del torneo | 80% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



