Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
NOR | Primo end - ultima stone | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
CAN | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Draw | 13(75%) |
|---|---|
| Bocciate | 11(68%) |
| In-turn | 10(85%) |
| Out-turn | 14(63%) |
| Precisione di gioco | 24(72%) |
| Precisione del torneo | 79% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



