Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
NOR | Primo end - ultima stone | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
CAN | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Draw | 14(75%) |
|---|---|
| Bocciate | 2(100%) |
| In-turn | 8(81%) |
| Out-turn | 8(75%) |
| Precisione di gioco | 16(78%) |
| Precisione del torneo | 83% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



