Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
EST | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | |
SWE | Primo end - ultima stone | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Draw | 11(93%) |
|---|---|
| Bocciate | 5(50%) |
| In-turn | 5(85%) |
| Out-turn | 11(77%) |
| Precisione di gioco | 16(80%) |
| Precisione del torneo | 87% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



