Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
EST | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | |
SWE | Primo end - ultima stone | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Draw | 12(77%) |
|---|---|
| Bocciate | 12(73%) |
| In-turn | 15(77%) |
| Out-turn | 9(72%) |
| Precisione di gioco | 24(75%) |
| Precisione del torneo | 79% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



