Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SWE | 0 | 0 | 2 | 1 | 0 | 1 | 0 | X | |
GBR | Primo end - ultima stone | 1 | 3 | 0 | 0 | 2 | 0 | 1 | X |
| Draw | 13(60%) |
|---|---|
| Bocciate | 2(100%) |
| In-turn | 12(71%) |
| Out-turn | 3(42%) |
| Precisione di gioco | 15(65%) |
| Precisione del torneo | 81% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



