Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SWE | Primo end - ultima stone | 0 | 0 | 0 | 0 | 0 | 0 | X | X |
NOR | 1 | 1 | 3 | 1 | 2 | 1 | X | X |
| Draw | 10(50%) |
|---|---|
| Bocciate | 1(25%) |
| In-turn | 5(65%) |
| Out-turn | 6(33%) |
| Precisione di gioco | 11(48%) |
| Precisione del torneo | 76% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



