Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SWE | Primo end - ultima stone | 0 | 0 | 0 | 0 | 0 | 0 | X | X |
NOR | 1 | 1 | 3 | 1 | 2 | 1 | X | X |
| Draw | 12(83%) |
|---|---|
| Bocciate | 6(38%) |
| In-turn | 7(57%) |
| Out-turn | 11(75%) |
| Precisione di gioco | 18(68%) |
| Precisione del torneo | 75% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



