Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
NOR | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
CZE | Primo end - ultima stone | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Draw | 13(69%) |
|---|---|
| Bocciate | 3(50%) |
| In-turn | 6(54%) |
| Out-turn | 10(73%) |
| Precisione di gioco | 16(66%) |
| Precisione del torneo | 71% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



