Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
NOR | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
CZE | Primo end - ultima stone | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Draw | 13(92%) |
|---|---|
| Bocciate | 10(68%) |
| In-turn | 15(83%) |
| Out-turn | 8(78%) |
| Precisione di gioco | 23(82%) |
| Precisione del torneo | 70% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



