Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
GBR | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
SUI | Primo end - ultima stone | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Draw | 19(79%) |
|---|---|
| Bocciate | 5(80%) |
| In-turn | 14(68%) |
| Out-turn | 10(95%) |
| Precisione di gioco | 24(79%) |
| Precisione del torneo | 77% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



