Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
USA | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
EST | Primo end - ultima stone | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Draw | 11(93%) |
|---|---|
| Bocciate | 5(25%) |
| In-turn | 8(59%) |
| Out-turn | 8(84%) |
| Precisione di gioco | 16(72%) |
| Precisione del torneo | 70% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



