Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
USA | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
EST | Primo end - ultima stone | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Draw | 13(75%) |
|---|---|
| Bocciate | 11(61%) |
| In-turn | 12(65%) |
| Out-turn | 12(73%) |
| Precisione di gioco | 24(69%) |
| Precisione del torneo | 73% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



