Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
USA | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
EST | Primo end - ultima stone | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Draw | 14(79%) |
|---|---|
| Bocciate | 1(0%) |
| In-turn | 10(88%) |
| Out-turn | 5(45%) |
| Precisione di gioco | 15(73%) |
| Precisione del torneo | 78% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



