Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SWE | Primo end - ultima stone | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
USA | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 |
| Draw | 18(93%) |
|---|---|
| Bocciate | 6(88%) |
| In-turn | 7(89%) |
| Out-turn | 17(93%) |
| Precisione di gioco | 24(92%) |
| Precisione del torneo | 80% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



