Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SWE | Primo end - ultima stone | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
USA | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 |
| Draw | 13(96%) |
|---|---|
| Bocciate | 2(50%) |
| In-turn | 3(100%) |
| Out-turn | 12(88%) |
| Precisione di gioco | 15(90%) |
| Precisione del torneo | 79% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



