Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
CAN | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
KOR | Primo end - ultima stone | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 1 |
| Draw | 20(80%) |
|---|---|
| Bocciate | 4(88%) |
| In-turn | 10(68%) |
| Out-turn | 14(91%) |
| Precisione di gioco | 24(81%) |
| Precisione del torneo | 77% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



