Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
NOR | Primo end - ultima stone | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 |
KOR | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Draw | 10(88%) |
|---|---|
| Bocciate | 4(50%) |
| In-turn | 3(50%) |
| Out-turn | 11(84%) |
| Precisione di gioco | 14(77%) |
| Precisione del torneo | 72% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



