Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
NOR | Primo end - ultima stone | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 |
KOR | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Draw | 17(90%) |
|---|---|
| Bocciate | 7(71%) |
| In-turn | 8(81%) |
| Out-turn | 16(86%) |
| Precisione di gioco | 24(84%) |
| Precisione del torneo | 79% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



