Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
CZE | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | |
EST | Primo end - ultima stone | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Draw | 13(81%) |
|---|---|
| Bocciate | 3(0%) |
| In-turn | 11(64%) |
| Out-turn | 5(70%) |
| Precisione di gioco | 16(66%) |
| Precisione del torneo | 69% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



