Tabellino dei Punteggi
Completato
Punteggio delle squadre di curling
| End | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
CZE | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | |
EST | Primo end - ultima stone | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Draw | 20(84%) |
|---|---|
| Bocciate | 4(50%) |
| In-turn | 20(86%) |
| Out-turn | 4(38%) |
| Precisione di gioco | 24(78%) |
| Precisione del torneo | 73% |
©IOC 2026 Risultati ufficiali forniti da Deloitte. Tempi e risultati a cura di Omega.



