Classifica Challenge Cup
Challenge Cup / Fase a gironi
Swansea.com Stadium / 08.12.2024
/assets.eurosport.io/web/img/match/rugby-header-bg-desktop.jpg)
4
2
2
2
2
0
0
0
/assets.eurosport.io/web/img/match/rugby-header-bg-desktop.jpg)
| Squadre | Ultimi risultati | G | V | PA | PE | GF | GS | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 131 | 41 | 90 | 19 | |||||
| 2 | 4 | 3 | 0 | 1 | 111 | 116 | -5 | 15 | |||||
| 3 | 4 | 2 | 0 | 2 | 119 | 108 | 11 | 12 | |||||
| 4 | 4 | 2 | 0 | 2 | 122 | 103 | 19 | 10 | |||||
| 5 | 4 | 1 | 0 | 3 | 61 | 116 | -55 | 5 | |||||
| 6 | 4 | 0 | 0 | 4 | 55 | 115 | -60 | 0 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/12659.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/20980.png)