Italian Round classifica 2025
| Corridori | Pts | |||
|---|---|---|---|---|
| 1 | 34:30.705 | |||
| 2 | + 2.835 | |||
| 3 | + 11.424 | |||
| 4 | + 23.247 | |||
| 5 | + 23.778 | |||
| 6 | + 24.115 | |||
| 7 | + 24.757 | |||
| 8 | + 25.229 | |||
| 9 | + 25.461 | |||
| 10 | + 25.838 | |||
| 11 | + 26.190 | |||
| 12 | + 26.963 | |||
| 13 | + 30.454 | |||
| 14 | + 35.048 | |||
| 15 | + 35.275 | |||
| 16 | + 38.628 | |||
| 17 | + 40.761 | |||
| 18 | + 51.202 | |||
| 19 | + 54.558 | |||
| 20 | + 1:23.994 | |||
| -- | + 8 lap(s) | |||
| -- | + 17 lap(s) | |||
| -- | + 20 lap(s) | |||
| -- | + 23 lap(s) |
| Corridori | Pts | |||
|---|---|---|---|---|
| 1 | 14:47.489 | |||
| 2 | + 1.456 | |||
| 3 | + 6.060 | |||
| 4 | + 7.154 | |||
| 5 | + 10.838 | |||
| 6 | + 11.328 | |||
| 7 | + 12.627 | |||
| 8 | + 12.864 | |||
| 9 | + 13.362 | |||
| 10 | + 14.290 | |||
| 11 | + 14.742 | |||
| 12 | + 14.952 | |||
| 13 | + 16.165 | |||
| 14 | + 17.208 | |||
| 15 | + 17.507 | |||
| 16 | + 19.242 | |||
| 17 | + 19.471 | |||
| 18 | + 19.849 | |||
| 19 | + 20.904 | |||
| 20 | + 25.885 | |||
| 21 | + 34.146 | |||
| 22 | + 38.914 | |||
| -- | + 2 lap(s) | |||
| -- | + 3 lap(s) |
| Corridori | Pts | |||
|---|---|---|---|---|
| 1 | 34:13.292 | |||
| 2 | + 1.826 | |||
| 3 | + 8.995 | |||
| 4 | + 17.888 | |||
| 5 | + 22.131 | |||
| 6 | + 22.333 | |||
| 7 | + 22.950 | |||
| 8 | + 24.813 | |||
| 9 | + 26.202 | |||
| 10 | + 26.889 | |||
| 11 | + 27.069 | |||
| 12 | + 29.127 | |||
| 13 | + 30.880 | |||
| 14 | + 31.586 | |||
| 15 | + 32.225 | |||
| 16 | + 32.609 | |||
| 17 | + 43.500 | |||
| 18 | + 44.225 | |||
| 19 | + 1:07.338 | |||
| 20 | + 1:18.660 | |||
| -- | + 17 lap(s) | |||
| -- | + 18 lap(s) | |||
| -- | + 19 lap(s) | |||
| -- | + 22 lap(s) |
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1451372.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2786.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/459564.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/584089.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1418907.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1314565.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1025843.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/713868.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4058.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/808419.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/659298.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2213.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1178071.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1222150.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4359.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/599051.jpg)