Classifica Eurolega
Eurolega / Campionato
Peace and Friendship Stadium / 18.10.2019
| Squadre | Ultimi risultati | G | V | PE | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 24 | 4 | 85.7 | ||||
| 2 | 28 | 22 | 6 | 78.6 | ||||
| 3 | 28 | 22 | 6 | 78.6 | ||||
| 4 | 28 | 19 | 9 | 67.9 | ||||
| 5 | 28 | 19 | 9 | 67.9 | ||||
| 6 | 28 | 14 | 14 | 50.0 | ||||
| 7 | 28 | 13 | 15 | 46.4 | ||||
| 8 | 28 | 13 | 15 | 46.4 | ||||
| 9 | 28 | 12 | 16 | 42.9 | ||||
| 10 | 28 | 12 | 16 | 42.9 | ||||
| 11 | 28 | 12 | 16 | 42.9 | ||||
| 12 | 28 | 12 | 16 | 42.9 | ||||
| 13 | 28 | 12 | 16 | 42.9 | ||||
| 14 | 28 | 11 | 17 | 39.3 | ||||
| 15 | 28 | 10 | 18 | 35.7 | ||||
| 16 | 28 | 9 | 19 | 32.1 | ||||
| 17 | 28 | 8 | 20 | 28.6 | ||||
| 18 | 28 | 8 | 20 | 28.6 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11801.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/41676.png)