Classifica VTB United League
VTB United League / Campionato
Basket-Hall / 26.09.2020
| Squadre | Ultimi risultati | G | V | PE | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 20 | 4 | 83.3 | ||||
| 2 | 24 | 18 | 6 | 75.0 | ||||
| 3 | 24 | 18 | 6 | 75.0 | ||||
| 4 | 24 | 17 | 7 | 70.8 | ||||
| 5 | 24 | 14 | 10 | 58.3 | ||||
| 6 | 24 | 13 | 11 | 54.2 | ||||
| 7 | 24 | 12 | 12 | 50.0 | ||||
| 8 | 24 | 10 | 14 | 41.7 | ||||
| 9 | 24 | 10 | 14 | 41.7 | ||||
| 10 | 24 | 9 | 15 | 37.5 | ||||
| 11 | 24 | 6 | 18 | 25.0 | ||||
| 12 | 24 | 6 | 18 | 25.0 | ||||
| 13 | 24 | 3 | 21 | 12.5 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22357.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/40467.png)