Classifica Eurojackpot Vrouwen Eredivisie
Eurojackpot Vrouwen Eredivisie / 19. Giornata
31.03.2024
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Squadre | Ultimi risultati | G | V | PA | PE | GF | GS | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 2 | 2 | 56 | 21 | 35 | 56 | |||||
| 2 | 22 | 17 | 3 | 2 | 62 | 20 | 42 | 54 | |||||
| 3 | 22 | 12 | 5 | 5 | 52 | 24 | 28 | 41 | |||||
| 4 | 22 | 12 | 4 | 6 | 57 | 27 | 30 | 40 | |||||
| 5 | 22 | 9 | 5 | 8 | 31 | 23 | 8 | 32 | |||||
| 6 | 22 | 9 | 4 | 9 | 36 | 41 | -5 | 31 | |||||
| 7 | 22 | 8 | 6 | 8 | 34 | 45 | -11 | 30 | |||||
| 8 | 22 | 7 | 3 | 12 | 26 | 34 | -8 | 24 | |||||
| 9 | 22 | 5 | 6 | 11 | 28 | 38 | -10 | 21 | |||||
| 10 | 22 | 5 | 4 | 13 | 15 | 38 | -23 | 19 | |||||
| 11 | 22 | 3 | 3 | 16 | 16 | 69 | -53 | 12 | |||||
| 12 | 22 | 2 | 5 | 15 | 20 | 53 | -33 | 11 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115908.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/120057.png)