Classifica Barclays WSL
Barclays WSL / 14. Giornata
06.02.2022
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Squadre | Ultimi risultati | G | V | PA | PE | GF | GS | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 2 | 2 | 62 | 11 | 51 | 56 | |||||
| 2 | 22 | 17 | 4 | 1 | 65 | 10 | 55 | 55 | |||||
| 3 | 22 | 15 | 2 | 5 | 60 | 22 | 38 | 47 | |||||
| 4 | 22 | 12 | 6 | 4 | 45 | 22 | 23 | 42 | |||||
| 5 | 22 | 9 | 5 | 8 | 24 | 23 | 1 | 32 | |||||
| 6 | 22 | 7 | 6 | 9 | 23 | 33 | -10 | 27 | |||||
| 7 | 22 | 8 | 2 | 12 | 24 | 38 | -14 | 26 | |||||
| 8 | 22 | 7 | 4 | 11 | 21 | 40 | -19 | 25 | |||||
| 9 | 22 | 6 | 3 | 13 | 13 | 40 | -27 | 21 | |||||
| 10 | 22 | 5 | 5 | 12 | 18 | 41 | -23 | 20 | |||||
| 11 | 22 | 4 | 1 | 17 | 14 | 53 | -39 | 13 | |||||
| 12 | 22 | 3 | 2 | 17 | 15 | 51 | -36 | 11 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119790.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122426.png)