Classifica Moçambola
Moçambola / 5. Giornata
08.07.2025
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
| Squadre | Ultimi risultati | G | V | PA | PE | GF | GS | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 2 | 1 | 43 | 10 | 33 | 53 | |||||
| 2 | 19 | 11 | 3 | 5 | 30 | 20 | 10 | 36 | |||||
| 3 | 22 | 9 | 7 | 6 | 18 | 13 | 5 | 34 | |||||
| 4 | 21 | 9 | 6 | 6 | 36 | 29 | 7 | 33 | |||||
| 5 | 19 | 6 | 11 | 2 | 20 | 12 | 8 | 29 | |||||
| 6 | 20 | 6 | 10 | 4 | 15 | 12 | 3 | 28 | |||||
| 7 | 21 | 6 | 9 | 6 | 19 | 18 | 1 | 27 | |||||
| 8 | 20 | 7 | 5 | 8 | 20 | 19 | 1 | 26 | |||||
| 9 | 20 | 6 | 7 | 7 | 12 | 16 | -4 | 25 | |||||
| 10 | 19 | 5 | 8 | 6 | 17 | 17 | 0 | 23 | |||||
| 11 | 19 | 4 | 8 | 7 | 15 | 25 | -10 | 20 | |||||
| 12 | 20 | 3 | 8 | 9 | 11 | 23 | -12 | 17 | |||||
| 13 | 19 | 2 | 6 | 11 | 12 | 28 | -16 | 12 | |||||
| 14 | 21 | 2 | 4 | 15 | 11 | 37 | -26 | 10 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117497.png)